/globec/gb/emet_W1_1995 --cruiseid eq EN262-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

# MET data processed by R. Payne
# Processed one minute data
# Wind speed information corrected as of January 1998
# FIL.: EN262W.DAT   Output of ENMET in m//26/98)
#  All speeds in m/s
#  Apparent repeats of 7 different year_days (with hours & minutes) 
#    but data records are inT to SST_enginge SST to SST_engine_intake and remove values rcg 6/5/1998
=========================
cruiseid  year  si  
-------------------------
EN262     1995  C.Davis  
=========================
month_gmt  day_gmt  time_gmt  lat      lon       depth_w  depth_cs  wind_speed_c  wind_dir_c  wind_speed_r  wind_dir_r  temp_air  humidity  press_bar  precip_level  ed_sw  ed_lw  temp_ss1  temp_ss3  temp_ss5  cond_mM   sal_ss3  speed_trim  course  course_trim  yrday_gmt  numb_records  
-------------------------
02         23       0001      41.4922  -71.4187  .0       nd        1.5           221.        1.5           256.        1.5       79.       1018.8     nd            nd     -4.4   2.9       nd        nd        nd        nd       .0          145.    47.          54.00098   nd            
02         23       0002      41.4922  -71.4187  .0       nd        1.5           231.        1.5           267.        1.3       80.       1018.8     nd            nd     -1.4   2.9       nd        nd        nd        nd       .1          145.    345.         54.00169   nd            
02         23       0003      41.4922  -71.4187  .0       nd        1.2           208.        1.2           245.        1.3       79.       1018.8     nd            nd     -2.3   2.8       nd        nd        nd        nd       .1          145.    334.         54.00238   nd            
02         23       0004      41.4922  -71.4187  .0       nd        1.6           246.        1.6           283.        1.3       80.       1018.8     nd            nd     -.3    2.9       nd        nd        nd        nd       .1          145.    339.         54.00310   nd            
02         23       0005      41.4922  -71.4187  .0       nd        1.2           180.        1.2           217.        1.3       79.       1019.0     nd            nd     -.5    2.8       nd        nd        nd        nd       .1          145.    357.         54.00378   nd            
02         23       0006      41.4922  -71.4188  .0       nd        1.4           219.        1.4           254.        1.2       79.       1019.0     nd            nd     -.2    2.8       nd        nd        nd        nd       .0          145.    22.          54.00450   nd            
02         23       0007      41.4922  -71.4187  .0       nd        .8            206.        .8            241.        1.2       79.       1019.0     nd            nd     -.3    2.9       nd        nd        nd        nd       .0          145.    352.         54.00518   nd            
02         23       0008      41.4922  -71.4187  .0       nd        1.0           230.        1.0           265.        1.2       79.       1019.0     nd            nd     .9     2.8       nd        nd        nd        nd       .0          145.    333.         54.00590   nd            
02         23       0009      41.4922  -71.4187  .0       nd        .8            235.        .8            270.        1.2       79.       1019.0     nd            nd     -.8    2.8       nd        nd        nd        nd       .0          145.    111.         54.00659   nd            
02         23       0010      41.4922  -71.4187  .0       nd        1.2           248.        1.1           281.        1.2       79.       1019.0     nd            nd     -3.8   2.9       nd        nd        nd        nd       .1          145.    119.         54.00729   nd            
02         23       0012      41.4922  -71.4188  .0       nd        1.8           246.        1.8           281.        1.2       79.       1019.0     nd            nd     -3.7   2.9       nd        nd        nd        nd       .0          145.    118.         54.00799   nd            
02         23       0012      41.4922  -71.4188  .0       nd        1.0           232.        1.0           267.        1.2       79.       1019.0     nd            nd     -.4    2.9       nd        nd        nd        nd       .0          145.    2.           54.00868   nd            
02         23       0013      41.4922  -71.4188  .0       nd        1.2           232.        1.2           267.        1.1       79.       1019.2     nd            nd     .7     2.9       nd        nd        nd        nd       .0          145.    339.         54.00937   nd            
02         23       0014.6    41.4922  -71.4187  .0       nd        1.4           215.        1.4           250.        1.1       78.       1019.2     nd            nd     1.8    2.9       nd        nd        nd        nd       .0          145.    336.         54.01011   nd            
02         23       0015.6    41.4922  -71.4187  .0       nd        1.5           228.        1.4           264.        1.1       79.       1019.2     nd            nd     3.0    2.9       nd        nd        nd        nd       .1          145.    346.         54.01084   nd            
02         23       0016.6    41.4922  -71.4188  .0       nd        .9            213.        .8            251.        1.1       79.       1019.2     nd            nd     -3.1   2.8       nd        nd        nd        nd       .1          145.    339.         54.01151   nd            
02         23       0017.6    41.4922  -71.4187  .0       nd        1.3           257.        1.3           294.        1.1       79.       1019.2     nd            nd     -3.9   2.8       nd        nd        nd        nd       .1          145.    350.         54.01222   nd            
02         23       0018.6    41.4922  -71.4187  .0       nd        .4            235.        .4            270.        1.1       80.       1019.2     nd            nd     -3.0   2.9       nd        nd        nd        nd       .0          145.    117.         54.01291   nd            
02         23       0019.6    41.4922  -71.4187  .0       nd        1.5           212.        1.5           245.        1.1       80.       1019.2     nd            nd     -.4    2.9       nd        nd        nd        nd       .1          145.    147.         54.01361   nd            
02         23       0020.6    41.4922  -71.4187  .0       nd        1.5           219.        1.5           252.        1.0       79.       1019.2     nd            nd     -.2    2.8       nd        nd        nd        nd       .1          145.    154.         54.01430   nd            
                [ ... truncating listing here]
                Full data listing