Contributors | Affiliation | Role |
---|---|---|
Carlson, Craig A. | University of California-Santa Barbara (UCSB) | Principal Investigator |
Giovannoni, Stephen | Oregon State University (OSU) | Co-Principal Investigator |
Copley, Nancy | Woods Hole Oceanographic Institution (WHOI BCO-DMO) | BCO-DMO Data Manager |
Water samples collected from 2009-2013 at the Bermuda Hydrostation were analyzed for DOC, POC, bacterial abundance, leucine and thymidine incorporation.
Methods References:
- Dissolved organic carbon method reference: Carlson, et al. (2010).
- Particulate organic carbon methodological references, calibrations, precision and accuracy detailed at the UCSB MSI Analytical Lab Website: http://www.msi.ucsb.edu/services/analytical-lab
- Bacterioplankton Abundance methodological reference: Porter, K.G. and Y.S. Feig (1980)
- Bacterial Production method reference: Smith, D.C. and F. Azam (1992).
BCO-DMO Processing:
- added conventional header with dataset name, PI name, version date, reference information
- renamed parameters to BCO-DMO standard
- added UNOLS cruise id's
File |
---|
biogeochem.csv (Comma Separated Values (.csv), 29.80 KB) MD5:e731aa0825651886adfa2912b47b2c71 Primary data file for dataset ID 543314 |
Parameter | Description | Units |
cruise_id | UNOLS cruise identification | unitless |
cruise_id2 | alternate cruise id | unitless |
station | station label. HS = Hydrostation "S" | unitless |
cast_type | cast type; B for bottle | unitless |
ISO_DateTime_UTC | date and time at start of cast [UTC], formatted as yyyymmddThh:mm | yyyyMMdd'T'HH:mm |
lon | Longitude at start of cast; east is positive | decimal degrees |
lat | Latitude at start of cast; north is positive | decimal degrees |
cast | unique Identified Code for each cast | unitless |
sample | rosette bottle number | unitless |
depth_n | Bottle target depth | meters |
depth | CTD Depth in meters | meters |
DOC | Dissolved organic carbon concentration by HTCO. Glass fiber filtrate type GF/F (Whatman). Methodological reference is Carlson et al. 2010 DSRII | micromoles per liter |
DOC_stdev | standard deviation for DOC | umol/L |
POC | Particulate organic carbon measured by combustion analysis (CEC 440HA). Collected on Glass fiber filter type GF/F (Whatman). | umol/L |
bact_abund | Bacterioplankton abundance by microscopy. Methodological reference: Porter, K.G. and Y.S. Feig (1980) | 10^8 cells/liter |
bact_abund_stdev | standard deviation for bacterioplankton abundance | 10^8 cells/liter |
leuc_incorp | Heterotrophic bacterial production by 3H Leu uptake. Methodological reference: Smith DC, Azam F (1992) | picomoles per liter per hour |
leu_sd | standard deviation for leucine incorporation | picomoles per liter per hour |
thy_incorp | heterotrophic bacterial production by 3H Thymidine uptake | picomoles per liter per hour |
thy_sd | standard deviation of heterotrophic bacterial production by 3H Thymidine uptake | picomoles per liter per hour |
Dataset-specific Instrument Name | CHN Elemental Analyzer |
Generic Instrument Name | CHN Elemental Analyzer |
Dataset-specific Description | CE440 Elemental Analyzer from Control Equipment Corp. (now Exeter Analytical) - for POC measurements |
Generic Instrument Description | A CHN Elemental Analyzer is used for the determination of carbon, hydrogen, and nitrogen content in organic and other types of materials, including solids, liquids, volatile, and viscous samples. |
Dataset-specific Instrument Name | |
Generic Instrument Name | Fluorescence Microscope |
Dataset-specific Description | for measuring bacterioplankton abundance |
Generic Instrument Description | Instruments that generate enlarged images of samples using the phenomena of fluorescence and phosphorescence instead of, or in addition to, reflection and absorption of visible light. Includes conventional and inverted instruments. |
Dataset-specific Instrument Name | Shimadzu TOC-V |
Generic Instrument Name | Shimadzu TOC-V Analyzer |
Dataset-specific Description | Shimadzu TOC-V, used to measure DOC |
Generic Instrument Description | A Shimadzu TOC-V Analyzer measures DOC by high temperature combustion method. |
Website | |
Platform | R/V Atlantic Explorer |
Start Date | 2009-06-18 |
End Date | 2009-06-19 |
Description | Cruise for project "Microbial Observatory: Community Structure in the Carbon Cycle" |
Website | |
Platform | R/V Atlantic Explorer |
Start Date | 2009-06-30 |
End Date | 2009-07-01 |
Description | Cruise for project "Microbial Observatory: Community Structure in the Carbon Cycle" |
Website | |
Platform | R/V Atlantic Explorer |
Start Date | 2009-10-02 |
End Date | 2009-10-03 |
Description | Cruise for project "Microbial Observatory: Community Structure in the Carbon Cycle" |
Website | |
Platform | R/V Atlantic Explorer |
Start Date | 2010-03-02 |
End Date | 2010-03-02 |
Description | Cruise information and original data are available from the NSF R2R data catalog. |
Website | |
Platform | R/V Atlantic Explorer |
Start Date | 2011-03-09 |
End Date | 2011-03-10 |
Description | Cruise for project "Microbial Observatory: Community Structure in the Carbon Cycle"
Underway data available at: SAMOS |
Website | |
Platform | R/V Atlantic Explorer |
Start Date | 2011-06-27 |
End Date | 2011-06-28 |
Description | Cruise for project "Microbial Observatory: Community Structure in the Carbon Cycle"
Underway data available at: SAMOS |
Website | |
Platform | R/V Atlantic Explorer |
Start Date | 2011-11-09 |
End Date | 2011-11-10 |
Description | Cruise for project "Microbial Observatory: Community Structure in the Carbon Cycle"
Underway data available at: SAMOS |
Website | |
Platform | R/V Atlantic Explorer |
Start Date | 2012-06-23 |
End Date | 2012-06-25 |
Description | Cruise for project "Microbial Observatory: Community Structure in the Carbon Cycle"
Underway data available at: SAMOS |
Website | |
Platform | R/V Atlantic Explorer |
Start Date | 2012-09-19 |
End Date | 2012-09-20 |
Description | Cruise for project "Microbial Observatory: Community Structure in the Carbon Cycle"
Underway data available from SAMOS. |
Website | |
Platform | R/V Atlantic Explorer |
Start Date | 2010-06-18 |
End Date | 2010-06-18 |
Description | Cruise for Microbial Observatory: Community Structure in the Carbon Cycle project |
Website | |
Platform | R/V Atlantic Explorer |
Start Date | 2010-06-28 |
End Date | 2010-06-29 |
Description | Cruise for Microbial Observatory: Community Structure in the Carbon Cycle project |
Website | |
Platform | R/V Atlantic Explorer |
Start Date | 2010-10-01 |
End Date | 2010-10-02 |
Description | Cruise for Microbial Observatory: Community Structure in the Carbon Cycle project |
Website | |
Platform | R/V Atlantic Explorer |
Start Date | 2013-06-24 |
End Date | 2013-06-25 |
Description | Cruise for Panulirus Hydrographic Stations project. |
(Adapted from the NSF award abstract)
The premise of this project is that stratified bacterioplankton clades engage in specialized biogeochemical activities that can be identified by integrated oceanographic and microbiological approaches. Specifically, the objective of this project is to assess if the mesopelagic microbial community rely on diagenetically altered organic matter and subcellular fragments that are produced by microbial processes in the euphotic zone and delivered into the upper mesopelagic by sinking or mixing. In past efforts this microbial observatory had greater success cultivating members of the euphotic zone microbial community, and revealed an unanticipated growth requirement for reduced sulfur compounds in alphaproteobacteria of the SAR11 clade. Genomic information showed that intense competition for substrates imposes trade-offs on bacterioplankton - there are regions of N dimensional nutrient space where specialists win. We postulate that specific growth requirements may explain some the regular spatial and temporal patterns that have been observed in upper mesopelagic bacterioplankton communities, and the difficulties of culturing some of these organisms.
The specific objectives of this project are: 1) to produce 13C and 15N labeled subcellular (e.g., soluble, cell wall, and membrane) and DOM fractions from photosynthetic plankton cultures and use stable isotope probing to identify specific clades in the surface and upper mesopelagic microbial community that assimilate fractions of varying composition and lability. 2) to use fluorescence in situ hybridization approaches to monitor temporal and spatial variability of specific microbial populations identified from the SIP and HTC experiments. To increase resolution we will use CARD-FISH protocols. 3) to measure the proteomes of bacterioplankton communities to identify highly translated genes in the surface layer and upper mesopelagic, and community responses to seasonal nutrient limitation. 4) and, to cultivate these organisms via high throughput culturing (HTC) by pursuing the hypothesis that they require specific nutrient factors and/or diagenetically altered organic substrates. Complete genome sequences from key organisms will be sought and used as queries to study patterns of natural variation in genes and populations that have been associated with biogeochemically important functions.
Funding Source | Award |
---|---|
NSF Division of Ocean Sciences (NSF OCE) |