13C incubation cell counts | Counts of Prochlorococcus from on-deck incubations with 13C-bicarbonate as part of DNA-SIP experiments | ProEco | cruise |
14C 32Si Experimental - from RR1813 | 32Si and 14C production data (experimental) | Diatoms and carbon export | Cruise |
16S rRNA accessions: IODP Site 1244 | 16S rRNA gene amplicon sequence accessions, Hydrate Ridge, offshore Oregon | Methane-Hydrate Sediment Omics | cruise_id |
16S rRNA gene from DNA | 16S rRNA gene (from DNA) | Subvent_Biosphere_Sediments | Cruise_ID |
16S rRNA gene from RNA | 16S rRNA gene (from RNA) | Subvent_Biosphere_Sediments | Cruise_ID |
16S rRNA sequence and collection data | Microbial 16S rRNA sequence data from East Pacific Rise biofilms | Microbial Communities at Deep-Sea Vents | cruise_id |
16S rRNA Sequences | 16S rRNA sequence data from venting fluids and microbial mats at Axial Seamount, 2011. | AXIAL | cruise_id |
17D and isotopic ratios | 17D and isotopic ratios | UpRISEE O2 upwelling | cruise_id |
2017-2018-2019 BBL_CTD/Rosette | | BBEDOS | Cruise_Name |
2019 BAIT / GApr13 Dissolved Iron Concentration and Isotopes | 2019 BAIT / GApr13 Dissolved Iron Concentration and Isotopes | Dust Ligand Interactions, BAIT | Cruise_ID |
2019 BAIT Dissolved Iron Speciation | Dissolved iron speciation results from 2019 Bermuda Atlantic Iron Time-series (BAIT) cruises | BAIT | CRUISE, PROJECT_CRUISE |
2019 BAIT Dissolved Nickel Speciation | Dissolved nickel speciation results from 2019 Bermuda Atlantic Iron Time-series (BAIT) cruises | BAIT | CRUISE, PROJECT_CRUISE, CRUISE_NAME |
2019 BAIT Particulate Metals | 2019 BAIT Particulate Metals | BAIT | CRUISE |
234Th Flux | 234Th flux in epipelagic waters of Station Aloha and the Equatorial North Pacific | SuspendSinkPart, Hg_Biogeochemistry | Cruise |
234Th Upwelling | All 234Th data pertaining to the upwelling velocity calculations | UpRISEE O2 upwelling | cruise_id |
32Si and 14C Production - Experiments - from DY131 | 32Si and 14C Production - Experiments - from DY131 | Diatoms and carbon export | Cruise |
32Si and 14C Production - Profiles - from DY131 | 32Si and 14C Production - Profiles | Diatoms and carbon export | Cruise |
32Si Profiles - from RR1813 | 32Si data from EXPORTS cruise | Diatoms and carbon export | Cruise |
7Be | All 7Be data pertaining to upwelling velocity calculations | UpRISEE O2 upwelling | cruise_id |
Abyssal Bulk Isotope Analyses | Abyssal Bulk Isotope Analyses | Abyssal food web | Cruise |
Abyssal deposit feeders AACSIA | AA-CSIA of abyssal deposit feeders, their gut contents and the surrounding surface sediments collected on R/V Atlantis cruise AT4210 and R/V Western Flyer cruise Pulse 72 | Abyssal food web | Cruise |
Abyssal megafauna capture records | Abyssal megafauna capture records | Abyssal food web | Cruise_number |
Acartia tonsa mortality with CTD data: 5 daytrips | Acartia tonsa mortality from net tows and associated CTD data | CopesPopDynHypoZone | cruise |
Acartia tonsa mortality with CTD data: RV Sharp | Acartia tonsa mortality from Niskin and associated CTD data | CopesPopDynHypoZone | cruise |
ACE-Leg 1 NO3 Isotopes | ACE-Leg 1 NO3 Isotopes | Nitrate Assimilation Phytoplankton | CruiseID |
acoustic backscatter120 kHz | 120 kHz acoustic backscatter relative decibels | SOGLOBEC, Southern Ocean Krill | cruiseid |
active surface bacteria | Microbial abundance, activity, and nutrient concentrations in Delaware Bay | Active bacteria in surface waters | cruise_id |
ADCP - TRANSPORT Fixed Station Moored | Moored ADCP data from the Fixed Station cruises of the TRANSPORT program, 2011-2012 | TRANSPORT | cruise_id |
ADCP Transects | ADCP Transects | MuLTI-2 | Deployment_Id |
AE1319: CTD profiles | AE1319 ctd | Biological C:N:P ratios | Cruise |
AE1620 bottles: Biogeochemical and Microbial data | bottle data AE1620 | Bacterial DOC cycling | Cruise |
AE1703 bottles: Biogeochemical and Microbial data | bottle data AE1703 | Bacterial DOC cycling | Cruise |
AE1910 MOCNESS Continuous | Continuous MOCNESS data files from AE1910 | Zooplankton Diel Rhythm | cruise |
AE1910 MOCNESS Nets | MOCNESS data files (net) from AE1910 | Zooplankton Diel Rhythm | cruise |
AE1913 Peptide Spectral Counts | | Nutrient Stress Responses and AUV Clio | cruise_id |
AE1913 Protein Spectral Counts | | Nutrient Stress Responses and AUV Clio | cruise_id |
AE1913 R2R ELOG | | Nutrient Stress Responses and AUV Clio | Cruise |
AE1918 MOCNESS Continuous | Continuous MOCNESS data files from AE1918 | Zooplankton Diel Rhythm | cruise |
AE1918 MOCNESS Nets | MOCNESS data files (net) from AE1918 | Zooplankton Diel Rhythm | cruise |
AEROSOL | Aerosol Data | CLIVAR AEROSOL | Cruise_Track |
Aerosol Be-7 | Be-7 from aerosol samples from the Arctic collected on RV Polarstern ARK-XXVI/3. | Be-7 Tracer Method | cruise_id |
Aerosol Data | Trace metal aerosol data from ARK-XXVI-3 cruise. | Be-7 Tracer Method | cruise_id |
ALFA data - EKAMSAT | ALFA data Western Arabian Sea - June 2023 | SCTR_IOD, BLOOFINZ-IO | cruise_ID |
ALFA data - Indonesian Through Flow Region | Alfa Data - Indonesian Through Flow Region | SCTR_IOD | cruise_ID |
algal classes | ChemTax based chl-a of algal groups from the Sargasso Sea. | Trophic BATS | cruise_id |
All Bottle | All Bottle | ECOHAB-PNW | Cruise |
Ammonia oxidation rate profiles | Ammonia oxidation rate profiles from cruise KM1314, Aug. 8 - Sept. 4, 2013 in the northern Pacific | Nitrification and Marine Planktonic Biodiversity | cruise_id |
Ammonia-nitrite-nitrate assays | Ammonia-nitrite-nitrate assays | Marine Nitrogen Cycle | Cruise |
Amplicon sequencing of ammonia oxidizing archaea amoA gene | Amplicon sequencing of ammonia oxidizing archaea amoA gene from cruise KM1314, Aug. 8 - Sept. 4, 2013 in the northern Pacific | Nitrification and Marine Planktonic Biodiversity | cruise_id |
AN10-12 Surface pCO2 and Chl a | AN10-12 Surface pCO2 and Chl a | ANACONDAS | cruise_id |
Anchovy data of Chesapeake Bay | Anchovies from hypoxic waters of the Chesapeake Bay | DeZoZoo | cruiseid, cruise_informal |
Arabian Gulf Carbonate System Chemistry | | Arabian Gulf CO2 | Cruise_ID |
Arabian Sea phytoplankton | Phytoplankton and nutrients from Northern Arabian Sea, 2009-2011 | Arabian Sea Noctiluca | cruise_id |
ARISA relative abundances | ARISA relative abundances (bacterial community structure), San Pedro Channel, 5 depths | Bacterial, Archaeal, and Protistan Biodiversity, Marine Viral Dynamics | cruise_id2, cruise_id |
Assembled genome sequence for the virus ANMV-1 | Assembled genome sequence for the virus ANMV-1 | Viruses in Methanotrophic Marine Ecosystems | CruiseId |
AT15-40 Porewater Geochemistry | Porewater geochemistry data for sediment samples that were included in global seep survey | Guaymas Basin Vents, Guaymas Basin Interactions | cruise_id |
AT15-40 Sulfides | Sulfide data for sediment samples that were included in global seep survey | Guaymas Basin Vents, Guaymas Basin Interactions | cruise_id |
AT39-01 CathodicEET Chronoamperometry | | North Pond 2017 | FluidcollectionCruise |
AT39-01 CathodicEET CyclicVoltametry | | North Pond 2017 | FluidcollectionCruise |
AT39-01 CathodicEET Experiment Metadata | | North Pond 2017 | FLOCSdeploymentCruise, FLOCSrecoverCruise, FluidcollectionCruise |
AT39-01 CathodicEET SEM | | North Pond 2017 | FluidcollectionCruise |
AT42-05 and FK190211 hydrography | water column geochemistry AT42-05 | Guaymas Basin Interactions | cruise_id |
AUV Sentry megafaunal presence | Megafaunal presence recorded from AUV Sentry phototransects conducted at sites across the Costa Rica margin from R/V Atlantis cruises AT37-13, AT42-03 in 2017 and 2018. | Costa Rica Seeps | Cruise |
B12-Vehicle Dive Sample Log | B12: Log: DIVE SAMPLES (Rock, Fluid, Biology) | AXIAL | Cruise_Id |
Bacteria | Bacterial abundance, thymidine & leucine incorporation | EDDIES | Cruise_ID |
bacteria | Total bacteria, including Archaea and Prochlorococcus, by flow cytometry; data from POWOW1 cruise. | POWOW | cruise_id |
Bacterial cell counts and DOC | bacterial abundance and DOC | DOM_SeasonalDynamics | Cruise |
Bacterial Growth ACTivity | New data and new versions of previous data: Bacterial growth rate ACTivity in Delaware Bay | Coastal Bacterial Growth Rates | cruise_informal, cruiseid |
Bacterivory | Bacterivory | AESOPS | Cruise |
bact_prod | Bacterial Production Rates | VERTIGO | Cruise_ID |
BAIT Bottle Data from Trace-metal CTD Casts | BAIT Bottle Data from Trace-metal CTD Casts | BAIT | Cruise_ID |
Barbados-Bermuda Th-232 Th-230 | Seawater concentrations of dissolved and total Th-232 and Th-230, Barbados to Bermuda | NSF Chief Sci Training Barbados-Bermuda | cruise_id |
bariumVUB_mulvfs | Barium VUB - Dissolved Ba; particulate Ba, Sr, Ca, Al from MULVFS | VERTIGO | Cruise_ID |
bariumVUB_niskin | Barium VUB - Dissolved Ba; particulate Ba, Sr, Ca, Al from Niskins | VERTIGO | Cruise_ID |
BASIN 2019 Microbial activity | Sulfate reduction rates and microbial activity | BASIN | Cruise |
BASIN 2019 Porewater geochemistry | Geochemical porewater data from sediments collected along three depth transects across the Santa Barbara Basin | BASIN | Cruise |
BASIN 2019 Sediment properties | Sediment parameters | BASIN | Cruise |
BATS CTD Profiles | Two decibar-averaged CTD profiles from BATS sites | BATS | Cruise_num |
BATS discrete bottle data | BATS discrete bottle data | BATS | Cruise_ID, Cruise_num |
BATS HPLC pigments | HPLC pigment concentrations from the Bermuda Atlantic Time-series Study (BATS) | BATS | Cruise_num |
BATS primary production | BATS primary production | BATS | Cruise_num |
BATS sediment trap particle flux | Sediment trap particle flux at BATS site from 1988-2023 | BATS | BATS_Cruise_ID, Cruise_num |
BATS zooplankton biomass | BATS zooplankton biomass | BATS | cruise_number, R2R_cruise_ID |
BATS_Feb_Aug_2012_rDNA_sample_log | sample log for 16S and 18S rDNA amplicons sequenced with 454 technology, BATS site, 2012 | DimBio NABE | cruise_id |
BCO-DMO EPZT Master Events File | BCO-DMO-created "master" file of sampling events from the GEOTRACES EPZT cruise. | U.S. GEOTRACES EPZT | cruise_id |
beaconII_bgc | Seawater biogeochemistry inshore and offshore the Bermuda coral reef | BEACON II | cruise_no |
Benthic DO and nutrient fluxes from sediment core incubations | Benthic DO and nutrient fluxes from sediment core incubations | BBEDOS, Neotrypaea COP Effects | Cruise_ID |
Benthic foraminiferal abundances | Benthic foraminiferal abundances from Mud Patch multicores | OA, Hypoxia and Warming | cruise_id |
Benthic Iron on the Oregon Shelf | Benthic Iron on the Oregon Shelf | Oregon shelf to basin transport | Cruise |
Biofloat_48 CSTAR transmissometer Profiles | Raw and derived parameters from WET Labs C-Star Beam Transmissometer | NAB 2008 | Cruise_ID |
Biofloat_48 CTD Profiles | Full-resolution profiles of salinity and temperature plus derived variables from Seabird SBE41 Salinity and temperature sensor; Druck pressure sensor | NAB 2008 | Cruise_ID |
Biofloat_48 Hyperspectral Downwelling Plane Irradiance - Ed - Profiles | Hyperspectral downwelling plane irradiance (Ed) from Trios ACC | NAB 2008 | Cruise_ID |
Biofloat_48 Hyperspectral Upwelling Plane Radiance - Lu - Profiles | Hyperspectral upwelling radiance (Lu) Profiles from Trios ARC | NAB 2008 | Cruise_ID |
Biofloat_48 LI-COR sensor PAR profiles | Photosynthetically available radiation (PAR) profiles from LI-COR 192-SA sensor | NAB 2008 | Cruise_ID |
Biofloat_48 Optode dissolved oxygen sensor Profiles | Dissolved oxygen concentration and oxygen saturation from Aanderaa 3835 Optode oxygen sensor | NAB 2008 | Cruise_ID |
Biofloat_48 Satlantic ISUS Nitrate profiles | Nitrate and Raw spectral profiles from Satlantic Nitrate Sensor | NAB 2008 | Cruise_ID |
Biofloat_48 Seabird dissolved oxygen sensor Profiles | Dissolved oxygen profile from Seabird SBE43 Oxygen sensor | NAB 2008 | Cruise_ID |
Biofloat_48 surface GPS position and time data | Raw GPS data acquired during surface communication of Biofloat_48 | NAB 2008 | Cruise_ID |
Biofloat_48 track | Position and time data along Biofloat 48 track | NAB 2008 | cruise |
Biofloat_48 Wetlabs FLNTU chlorophyll sensor Profiles | Profiles of chlorophyll fluorescence and volume scattering function from WET Labs FLNTU sensor | NAB 2008 | Cruise_ID |
biogenic silica | Water-column Biogenic silica concentrations | CORSACS | cruise_id |
BioGeoChem | BioGeoChem | SINC | CRUISE_CODE |
BioGeoChem | BioGeoChem | CARGO | CRUISE_CODE |
biogeochem and biology | Biogeochemical and biological data from the Sargasso Sea. | Trophic BATS | cruise_id |
Biogeochemical survey 2015-2018 | Biogeochemical data from cruises AT32, AT34, AT38, AT39-06 | DOM_SeasonalDynamics | Cruise |
biogeochemistry microbiology | Cariaco basin biogeochemistry and microbiology | CARIACO | Biogeochemical_Cruise_ID, Cruise_number, Core_CARIACO_ID |
BioInformatics - MorrisJPR_HOOHgenes_2016 | BioInformatics - MorrisJPR_HOOHgenes_2016 | WP2 | CruiseId |
Biomass | Biomass of phytoplankton and microzooplankton taxa groups | RISE | Cruise |
BIOS-SCOPE survey biogeochemical data | | BIOSSCOPE | Cruise_ID |
BLOOFINZ-GoM flow cytometry abundance | | BLOOFINZ-IO | Cruise |
BLOOFINZ-GoM nutrients and isotopes | BLOOFINZ-GoM Nutrients, Nitrate isotopes, DON isotopes | BLOOFINZ-IO | Cruise_ID |
BLOOFINZ-GoM_ABT_prey | Bluefin tuna gut analysis | BLOOFINZ-IO, GoMex Tuna Foodweb A, GoMex Tuna Foodweb B | Cruise |
BLOOFINZ-IO Flow Cytometry Abundance | BLOOFINZ-IO Flow Cytometry Abundance | BLOOFINZ-IO | Cruise |
bongo net zooplankton | Zooplankton counts for bongo net hauls in the Gulf of Alaska during 2004 | NEP | cruiseid |
bottle | Niskin bottle data from RV/Pelagia-325 | Basin-scale Protists | cruise_id |
Bottle AR29 | Bottle data April 2018 | SPIROPA | cruise |
Bottle chemistry data from AT37-12 | | vent O2 NO3 roles | CRUISEID |
Bottle Data | Bottle Data | ALEX-GoME | cruise_id |
Bottle Data | Bottle data | WHCOHH Algal Bloom Dynamics | Cruise_ID |
Bottle data and chemical analysis | | Microbial Mysteries | CRUISEID |
Bottle Data for EN665 Gulf of Maine | Bottle Data for EN665 Gulf of Maine | Calcite Saturometer | Cruise_ID |
bottle salinity | Niskin bottle salinity measurements | EDDIES | Cruise_ID |
Bottle TN368 | Bottle data, July 2019 | SPIROPA | cruise |
Bottle-calibrated dissolved oxygen profiles | Dissolved Oxygen Profiles | OOI Irminger BCP | Cruise |
Bottle-calibrated Dissolved Oxygen Profiles | Bottle-calibrated Dissolved Oxygen Profiles | GOHSNAP | Cruise |
BOWLS mooring epifauna counts | BOWLS mooring epifauna counts | BOWLS | cruise_deploy, cruise_recover |
BOWLS mooring infauna counts | BOWLS mooring infauna counts | BOWLS | cruise_deploy, cruise_recover |
BOWLS Moorings | Metadata describing mooring deployment and recovery. | BOWLS | cruise_deploy, cruise_recover |
Bulk Raw Isotopes - Non-tunas | Bulk raw isotopic data from tissue samples from non-tuna species collected in the eastern tropical Pacific Ocean onboard two NOAA research ships | CAMEO_Trophic_Position | cruise_id |
BVAL bottle data (BATS Validation cruises) | BATS Validation cruise bottle data | BATS | Cruise_num |
BVAL CTD profiles (BATS Validation cruises) | BVAL CTD profiles | BATS | Cruise_num |
BVAL pigments (BATS Validation cruises) | BVAL pigments | BATS | Cruise_num |
BVAL46: CTD profiles | BVAL46 ctd | Biological C:N:P ratios | Cruise |
Cannon_2013_T1: Collection and locality information | Collection and locality information by taxon | Antarctic Inverts | cruise_id |
Carbon Flux Explorer CCE_LTER P1706 - Particulate Carbon Flux | | C-SNOW, C-SNOW Development, CCE LTER | CCE_LTER_ID |
Carbon Flux Explorer CCE_LTER P1706 - SOLO CTD Profiles | | CCE LTER, C-SNOW Development, C-SNOW | study |
Carbon NEXAFS bulk data | | Org C Sed I, Org C Sed II | expedition |
Carbonate chemistry | P17N Ocean Acidification Pteropod Study: Carbonate chemistry system (silicate, total alkalinity, total dissolved inorganic carbon, pH, oxygen) and hydrography samples | OAPS | cruise_id |
Carbonate chemistry and isotopes | Dissolved inorganic carbon (DIC), del13C-DIC, and total alkalinity (TA) | NPac Cont Ship | cruise_id |
Carbonate data from water samples | Water samples from CTD casts and vehicle-mounted bottles from 4 cruises. | Lophelia OA | cruise_id |
Cariaco Meta-Omics Cruises CTD data | CTD profiles collected in support of molecular samples. | CariacoMetaOmics | cruise_id |
Cell counts - water | Cell counts from Mariana and Kermadec trenches, 2014 | Mariana Perspectives | cruise_id |
Cell Counts CNS | Microbial cell abundance and carbon, nitrogen, and sulfur content from venting fluids and microbial mats at Axial Seamount, 2011. | AXIAL | cruise_id |
Cell counts in dilution experiment | Prochlorococcus and Synechococcus cell counts in dilution experiment treatments. | Picophytoplankton_Regulation | Cruise |
Cellular element quotas: Si in Synechococcus cells | element quotas of individual Synechococcus cells | Si_in_Syn | cruise_id |
Cellular trace elements from IRNBRU and Line P | Cellular trace elements from IRNBRU and Line P cruises | Diatom Iron Storage | Cruise |
Chemosynthetic biofilm diversity | Samples sequenced from chemosynthetic biofilm communities from deep-sea hydrothermal vents | Microbial Communities at Deep-Sea Vents | cruise_id |
Chlorophyll a - Eastern Tropical Pacific | Chlorophyll a data from the Eastern Tropical Pacific | ETP | cruise_id |
Chlorophyll a fluorometry | Chlorophyll a fluorometry | BLOOFINZ-IO | Cruise |
chlorophyll and phaeophytin | pigments; chlorophyll and phaeophytin | EDDIES | Cruise_ID |
Chlorophyll and Phaeopigment | Chlorophyll and phaeopigment data collected in 2018 off the Oregon Coast | NCC Pyrosomes | Cruise |
Chlorophyll-a | Size-fractionated chlorophyll-a data from samples collected during SAV cruises 2015-2017 | B12 Impacts on DMSP | Cruise_ID |
Chlorophyll-a concentrations in seawater near the BATS station, cruises AE2113 and AE2303 | | Carbon Flux and Aerosol Emissions | Cruise_ID |
Chlorophyll-a: EN532 and EN538 | Chlorophyll-a concentrations from CTD cast deployments and underway seawater inflow from Endeavor 532 and Endeavor 538 | DimBio NABE | cruise_id |
CICLOPS Dissolved Nutrients | | CICLOPS | Cruise |
ciliate abundance and biomass | Abundance and biomass of ciliates in the Sargasso Sea from inverted microscope counts. | Trophic BATS | cruise_id |
CLASS custom instrument EXAMPLE (draft) | | Amazon River Plume Nitrogen, GOMP | Cruise |
CliOMZ AT50-10 AUV Clio Data: Clio Dive Log | CliOMZ AT50-10 AUV Clio Data: Clio Dive Log | CliOMZ | CRUISE_ID |
CliOMZ AT50-10 AUV Clio Data: Processed first profiles | Processed first profile sensor data, AUV Clio, AT50-10 cruise | CliOMZ | CRUISE_ID |
CliOMZ AT50-10 AUV Clio Data: Tracer summary | Tigerclaw and bushbaby sammary data AUV Clio, AT50-10 cruise | CliOMZ | CRUISE_ID |
CliOMZ AT50-10 McLane log | McLane pump logs - AUV Clio cruise | CliOMZ | Cruise_ID |
CliOMZ AT50-10 Rolling Deck to Repository (R2R) event log application (ELOG) | Amended Elog - AT50-10 cruise, AUV Clio | CliOMZ | Cruise |
CliOMZ AT50-10 Trace Metal Rosette Log | CliOMZ AT50-10 Trace Metal Rosette Log | CliOMZ | Cruise_ID |
CliOMZ AT50-10 Underway Sampling Log | Underway Sampling log AUV Clio Cruise | CliOMZ | Cruise_ID |
Clone Metagenom Seq | Clone Metagenom Seq | C-MORE | cruise_id |
CO2 - Underway pCO2 - GO System | CO2 - Underway pCO2 - GO System | SO_GasEx | Cruise_ID |
Coccolithophore birefringence from polarized microscopy | | Cocco-Mix | Cruise |
cod pots: catch and size | POTYEAR: Determining the Seasonality of Cod Pots: fish catch,size | NEC-CoopRes | cruise_id |
Colonization sampler log | EPR colonizer sample log | Larval supply at EPR vents, EPR Functional Diversity | Cruise_ID |
combined CTD | Combined CTD profiles for two CTD sensor packages on R/V Knorr KN192-05 from November to December 2007 | CoFeMUG | cruise_id |
Community | | Costa Rica Seeps | Cruise_number |
Compilation of MULVFS size-fractionated POC, PIC, and bSi data | Compilation of MULVFS size-fractionated POC, PIC, and bSi data | VERTIGO, EqPac | cruiseID |
Compiled Global Dataset of PIC/POC and bSi Concentrations Measured by In Situ Pumps | Compiled Global Dataset of PIC/POC and bSi Concentrations Measured by In Situ Pumps | Calcite Saturometer | cruise_id |
Compound specific isotope data | Compound specific isotope data | Abyssal food web | Cruise |
Consensus Reference Material Collection Data | Dissolved organic matter reference material | DOC-CRM | Cruise_ID |
Continuous underway data | Measurements of temperature, salinity, fluorescence, and dissolved O2/Ar ratios from North Pacific | NPac Cont Ship | Cruise |
Copepod abundance - bongo net tows | Copepod species abundances from bongo tows from two Arabian Sea JGOFS Process cruises | Arabian Sea, Arabian Sea Diapausing Copepods | cruise_id |
Copepod abundance - MOCNESS | Copepod species abundances from MOCNESS tows from the Arabian Sea, 1994-1995 | Arabian Sea, Arabian Sea Diapausing Copepods | cruise_id |
Copepod Abundances in MOCNESS tows | Abundances of copepod species in each net from MOCNESS tows in the Eastern Tropical North Pacific | Metabolic Index, ETP | Cruise |
Copepod RNA-Seq sample information and accessions | | Neocalanus Gulf of Alaska | Cruise_ID |
Cores - Gravity Cores - Pore Water Data | Pore water analysis obtained from gravity cores | ANACONDAS | Id_Year |
Cores - Gravity Cores - Solid Phase Data | Solid phase analysis of sediments obtained from gravity cores | ANACONDAS | Id_Year |
Cores - Multi Cores - Pore Water Data | Pore water analysis obtained from multi cores | ANACONDAS | Id_Year |
Cores - Multi Cores - Solid Phase Data | Solid phase analysis of sediments obtained from multi cores | ANACONDAS | Id_Year |
Cr concentration and isotope data of chelex-100 extraction method from NH1410 | Cr concentration and isotope data of chelex-100 extraction method from NH1410 | ETNP Cr Isotopes | Cruise |
Cr concentration and isotope data using dissolved Cr and different Cr species from RR1805 | Cr concentration and isotope data using dissolved Cr and different Cr species from RR1805 | ETNP Cr Isotopes | Cruise |
Cr concentration and isotopic composition of Cr(III) and Cr(VI) in the ETNP from RR1804-05 and KM1919-20 | Cr concentration and isotopic composition of Cr(III) and Cr(VI) in the ETNP from RR1804-05 and KM1919-20 | ETNP Cr Isotopes | Cruise |
Cruise Log - R/V Gaia cruises | R/V Gaia cruise log | RAPID_Settlement_Hydrodynamics | cruise |
Cruise Track | cruise track data from ship's underway data acquisition system | NAB 2008 | Cruise_ID |
Cruise Track | cruise track data from ship's underway data acquisition system | Pickled Protists | cruise_ID |
Cruise Track | Cruise Track | Assessing Roseobacter activities | cruise_id |
Cruise Track | cruise track data from ship's underway data acquisition system | DHAB Metazoans | cruise_ID |
Cruise Track | Cruise Track | Marine Microgels | cruise_id |
Cruise Track | cruise track data from ship's underway data acquisition system | CAREER | cruise_ID |
Cruise Track | Cruise Track | Northern Gulf of Alaska Phytoplankton | cruise_id |
Cruise Track | cruise track data from ship's underway data acquisition system | Foram Dispersal | Cruise_ID |
Cruise Track - IC1 | Cruise track from the first GEOTRACES Intercalibration cruise. | GEOTRACES IC | cruise_ID |
Cruise Track - IC2 | Cruise track of the second GEOTRACES Intercalibration cruise. | GEOTRACES IC | cruise_ID |
Cruise Track - MR11-06 | Cruise track from underway data for MR11-06 | Fukushima Radionuclide Levels | cruise |
Cruise Tracks | Cruise Track | GoMX - NGOMEX | Cruise_Id |
Cruise Tracks | Cruise Tracks | SIRENA | cruise_id |
Cruise Tracks | Cruise Tracks | Lake Superior Radiocarbon | cruise_id |
Cruise Tracks | Cruise Tracks | NP | CruiseId |
Cruise Tracks | R/V F.G. Walton Smith cruise tracks for cruises WS0714, WS0720, and WS0809. | FK Population Connectivity | cruise_id |
cruise tracks - CROCKS/HROCKS | cruise tracks for the CROCKS_II and HROCKS projects | Seep Carbonate Ecology CROCKS II | cruise_id |
cruise_tracks | 1-minute resolution navigation from BaRFlux cruises (from R2R). | BaRFlux | cruise_id |
CTD | CTD profile basic hydrographic data | NASB 2005 | cruise_ID |
CTD | continuous downcast profile data in 1m bins | CORSACS | cruise_id |
CTD | CTD sensor and nutrient measurements | UpRISEE O2 upwelling | cruise_id |
CTD | Processed hydrography data from Metzyme cruise (KM1128) collected using the ship's CTD packages | MetZyme | cruise |
CTD | CTD data collected on three RAPID Plankton cruises | RAPID Plankton | Cruise_ID |
CTD | CTD data collected off the Oregon Coast | NCC Pyrosomes | Cruise |
CTD - Downcasts | CTD - Downcasts | MuLTI-2 | Deployment_Id |
CTD - Profiles | CTD Profile Data | ECOHAB-PNW | Cruise, CruiseID_CTD |
CTD - Profiles | CTD Profile Data | RISE | Cruise, CruiseID_CTD |
CTD - Pump Seacat CTD - Down Casts | CTD - Pump Seacat CTD - Down Casts | SIRENA | cruise_id |
CTD - Pump Seacat CTD - Up Casts | CTD - Pump Seacat CTD - Up Casts | SIRENA | cruise_id |
CTD - Stations | CTD Stations List | RISE | Cruise, CruiseID_CTD |
CTD - Stations | CTD Stations List | ECOHAB-PNW | CruiseID_CTD, Cruise |
CTD - Stations | CTD station info | MuLTI-2 | Deployment_Id |
CTD - TRANSPORT Fixed Stations | CTD data from the Fixed Station cruises of the TRANSPORT program, 2011-2012 | TRANSPORT | cruise_id |
CTD - TRANSPORT Mapping Cruises | CTD data from TRANSPORT Mapping cruises, 2010-2012, Choptank River. | TRANSPORT | cruise_id |
CTD 1m averaged profiles | CTD 1m averaged profiles | NAB 2008 | Cruise_ID |
CTD AR29, RB1904 and TN3638 | CTD Casts New England Shelfbreak in 2018 and 2019 | SPIROPA | Cruise |
CTD bottle data | CTD bottle data | Diatom Group Si Prod | CRUISE |
CTD casts - Pelican 17-02 | Depth-binned CTD casts from Methane Cycling OMZs from Pelican 17-02 in July-August 2016 | Methane cycling in OMZs | cruise_id |
CTD casts: time-binned - Pelican 17-02 | CTD casts from Methane Cycling OMZs from Pelican 17-02 in July-August 2016 | Methane cycling in OMZs | cruise_id |
CTD data - Eastern Tropical Pacific | CTD data from the Eastern Tropical Pacific | ETP | cruise_id |
CTD data from Hydrostation S | CTD data from Hydrostation S | Hydrostation S | Cruise_num |
CTD full resolution profiles | CTD full resolution profiles | NAB 2008 | Cruise_ID |
CTD Hydrography | Basic CTD data collected during SAV cruises 2015-2017 | B12 Impacts on DMSP | Cruise_ID |
CTD Individual Profiles | CARIACO time series individual CTD profiles | CARIACO | CruiseID |
CTD KN195-03 | CTD data from KN195-03 in the equatorial and north Pacific. | Subseafloor Microbial Life | cruise_id |
CTD KN223 | CTD data from KN223 in the western North Atlantic. | AMOC Last Glacial Max | cruise_id |
CTD Profiles | CTD station profile data | Seep Carbonate Ecology CROCKS II | cruise_id |
CTD Profiles | CTD Profile Data | Foram Dispersal | cruise_id |
CTD Profiles | CTD Profiles - Binned Downcasts | MuLTI | deployment |
CTD profiles | CTD profiles collected on an August 2015 cruise on the NW Atlantic shelf off New England | Ciliate Diversity | cruise_id |
CTD profiles | CTD profiles | Diatom Group Si Prod | Cruise |
CTD Profiles | CTD profiles | WHCOHH Algal Bloom Dynamics | Cruise_ID |
CTD profiles - Hood Canal | CTD hydrodata from Hood Canal Washington | PelagicHypoxia | cruise_id |
CTD profiles - IC1 | CTD profiles from GEOTRACES cruise KN193-06 for Intercalibration of sensors. | GEOTRACES IC | Cruise_ID |
CTD profiles near the ALOHA observatory and South Pacific Gyre | CTD profiles around the ALOHA observatory, HI and South Pacific Gyre | Hg_Biogeochemistry, SuspendSinkPart | cruise_id |
CTD station locations | CTD station locations | Marine Nitrogen Cycle | Cruise |
CTD station log | CTD station log of RV/Pelagia-280 in the (sub)tropical Atlantic, 2007-8 | Basin-scale Protists | cruise_id |
CTD Stations | CTD Station Locations for Multiple Years | MuLTI | deployment |
CTD_cast_sheets | CTD cast sheets from POWOW cruises. | POWOW | cruise_id |
CTD_MOCNESS1 | CTD MOCNESS data including calibrated oxygen from the Arabian Sea. | Arabian Sea | cruiseid |
Cuvierina SRA | Cuvierina SRA, accessions, collection info | Plankton Population Genetics | cruise_id |
